Most Recent Surfside Homes For Sale
| View All Surfside Homes For Sale | ||
|
9124 Collins Ave #402, Surfside, FL 33154 | $229,000 2 beds 2 baths |
|
9499 Collins Ave #902, Surfside, FL 33154 | $500,000 3 beds 3 baths |
|
9511 Collins Ave #411, Surfside, FL 33154 | $399,000 2 beds 2 baths |
Real Estate Resources |
Surfside Apartments
There are 294 apartments found in and near the Surfside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings